









 |

2004 White Mountain Marathon, Half Marathon, and 5M
Place | Name (sex/age) | Time |
Marathon Results |
1 | Culver, Gary (M/51) | 4:45:00 |
2 | Wells, Mary (F/44) | 5:31:00 |
3 | Kathy, Roberg (F/43) | 5:31:00 |
4 | Luchau, Mike (M/51) | 5:35:00 |
5 | Hill, Joshua (M/25) | 5:48:28 |
6 | Brinkley, Jane (F/40) | 5:49:36 |
7 | Cosmas, Mark (M/36) | 5:50:28 |
8 | Foushee, Geno (M/42) | 5:55:56 |
9 | Coates, Wayne (M/56) | 6:00:02 |
10 | Moretti, Concetta (F/41) | 6:02:15 |
11 | Hendershot, Kirsten (F/36) | 6:15:43 |
12 | Latvaaho, Chris (M/33) | 6:16:07 |
13 | Mortensen, Mikel (M/40) | 6:21:40 |
14 | Herrick, Jeffrey (M/41) | 6:30:41 |
15 | Dennis, Peggy (F/44) | 6:33:46 |
16 | LeFevre, Lyle (M/47) | 6:39:40 |
17 | Keiser, Fred (M/56) | 6:39:50 |
18 | Damico, Theresa (F/45) | 6:39:52 |
19 | Hansen, Kate (F/49) | 6:51:15 |
20 | Strong, Nicole (F/39) | 6:51:16 |
21 | Floyd, Brenton (M/19) | 7:11:02 |
22 | Piplani, Paul (M/57) | 7:18:53 |
23 | Simpson, James (M/62) | 7:19:09 |
24 | Shourt, Stacy (F/41) | 7:48:33 |
25 | Byers, Todd (M/41) | 7:48:33 |
26 | Allen, Debra (F/48) | 7:54:30 |
27 | Piceno, Gail (F/47) | 8:11:32 |
28 | Green, Elaine (F/44) | 8:16:41 |
29 | Nerini, Michael (M/48) | 8:43:45 |
30 | Redwanc, Bob (M/48) | dnf |
| | |
Half Marathon Results |
1 | Barraza, Robert (M/46) | 2:31:04 |
2 | Dolan, Mike (M/40) | 2:50:24 |
3 | Lachau, Cecil (F/51) | 2:57:40 |
4 | Magan, Bledsoe (F/23) | 2:57:41 |
5 | Martinez, Edward (M/42) | 3:03:03 |
6 | Sayban, Chad (M/32) | 3:04:35 |
7 | Rush, Shelly (F/43) | 3:34:46 |
8 | Meyers, Pat (F/62) | 3:44:37 |
9 | Jensen, Jenny (F/37) | 3:44:37 |
10 | Ergood, Russell (M/34) | 3:48:46 |
11 | Gloria, Augustin (M/30) | 3:50:18 |
12 | Gloria, Anthony (M/34) | 3:50:40 |
| | |
5M Results |
1 | Juliana, Suby (F/23) | 1:04:44 |
2 | Ronnie, Bosman (M/67) | 1:08:00 |
3 | House, Sarah (F/44) | 1:10:00 |
4 | Rachel, Frank (F/29) | 1:40:00 |
5 | Ellerbe, Claudine (F/) | 1:51:10 |
6 | Drake, Leslie (F/21) | 1:51:20 |
7 | Drake, Jayceene (F/52) | 1:51:25 |
|
 |
|