2003 White Mountain Marathon, Half Marathon, and 5K
| Place | Name (sex/age) | Time |
| Marathon Results |
| 1 | Poolheco, Dennis (M/42) | 3:59:51 |
| 2 | Williams, Don (M/38) | 4:24:18 |
| 3 | Callans, JC (M/36) | 4:38:40 |
| 4 | O'Bryan, Joel (M/41) | 4:46:38 |
| 5 | Albrecht, Honey (F/44) | 4:49:21 |
| 6 | O'Donnell, James (M/41) | 4:50:05 |
| 7 | Riddick, Jerry (M/51) | 5:06:30 |
| 8 | Culver, Gary (M/50) | 5:09:47 |
| 9 | Mortensen, Mikel (M/40) | 5:11:06 |
| 10 | Saari, Doug (M/61) | 5:11:09 |
| 11 | Bennett, Steve (M/34) | 5:15:02 |
| 12 | Nagy, Laura (F/35) | 5:16:36 |
| 13 | Callans, Jennifer (F/30) | 5:25:20 |
| 14 | Luchau, Mike (M/50) | 5:32:30 |
| 15 | Danks, Adam (M/26) | 5:33:43 |
| 16 | Coates, Wayne (M/55) | 5:35:30 |
| 17 | Arvedson, Tara (F/33) | 5:40:12 |
| 18 | Riehle, Ed (M/39) | 5:54:22 |
| 19 | King, David (M/34) | 5:54:22 |
| 20 | Lese, Billy (M/35) | 5:59:14 |
| 21 | Bushman, Brad (M/28) | 6:06:50 |
| 22 | Strong, Nicole (F/38) | 6:11:52 |
| 23 | Close, John (M/36) | 6:17:34 |
| 24 | Luchau, Cecil (F/50) | 6:17:47 |
| 25 | Piplani, Paul (M/55) | 6:48:30 |
| 26 | Nerini, Michael (M/47) | 6:56:49 |
| 27 | Stanger, Arthur (M/44) | 7:03:36 |
| 28 | Dennis, Peggy (F/43) | 7:19:48 |
| 29 | Little, William (M/39) | 7:48:38 |
| 30 | Robinson, Uta (F/58) | 8:05:35 |
| 31 | Chase, Jody (F/34) | DNF |
| | |
| Half Marathon Results |
| 1 | Burton, Jared (M/29) | 2:53:29 |
| 2 | Tortice, Troy (M/46) | 2:29:13* |
| 3 | Smedinghoff, Gerard (M/40) | 3:00:52 |
| 4 | Danks, Laura (F/26) | 3:16:40 |
| 5 | Loftus, Martin (M/46) | 3:33:05 |
| 6 | Gloria, Anthony (M/33) | 3:47:05 |
| 7 | Gloria, Augustin (M/33) | 3:51:12 |
| | |
| 5K Results |
| 1 | Carpenter, Judy (F/34) | 51:05 |
| 2 | Carpenter, Corey (M/33) | 1:00:26 |
| 3 | Rick, Kleiner (M/50) | 56:18* |
* winner of the of the Wrong Way Corrigan Award
|
 |